Connect | 零件编号 | 融合 安培 |
份量 | 平均@250KA/1500Vdc | 功率损耗(W) | 认证 | ||
---|---|---|---|---|---|---|---|---|
A²s 熔化 | A²t 清算 | 100% | UL | TUV | ||||
平端接触 | 恒顺恒通VT1500-100A-74E | 100A | 3# | 1,121 | 4,535 | 60 | ● | ● |
恒顺恒通VT1500-125A-74E | 125A | 3# | 1,706 | 8,091 | 68 | ● | ● | |
恒顺恒通VT1500-160A-74E | 160A | 3# | 3,705 | 13,566 | 90 | ● | ● | |
恒顺恒通VT1500-200A-74E | 200A | 3# | 5,070 | 22,772 | 110 | ● | ● | |
恒顺恒通VT1500-250A-74E | 250A | 3# | 10,140 | 43,605 | 120 | ● | ● | |
恒顺恒通VT1500-315A-74E | 315A | 3# | 20,604 | 73,644 | 136 | ● | ● | |
恒顺恒通VT1500-350A-74E | 350A | 3# | 28,309 | 100,441 | 148 | ● | ● | |
恒顺恒通VT1500-400A-74E | 400A | 3# | 37,320 | 130,559 | 171 | ● | ● | |
恒顺恒通VT1500-450A-74E | 450A | 3# | 52,570 | 186,198 | 187 ® |
● | ● | |
恒顺恒通VT1500-500A-74E | 500A | 3# | 71,128 | 250,479 | 204 | ● | ● | |
恒顺恒通VT1500-550A-74E | 550A | 3# | 89,014 | 306,195 | 221 | ● | ● | |
恒顺恒通VT1500-630A-74E | 630A | 3# | 125,840 | 422,594 | 248 | ● | ● | |
恒顺恒通VT1500-700A-74E | 700A | 3# | 174,518 | 573,595 | 273 | ● | ● | |
恒顺恒通VT1500-800A-74E | 800A | 3# | 271,019 | 863,105 | 294 | ● | ● | |
恒顺恒通VT1500-900A-74E | 900A | 3# | 389,563 | 1,192,378 | 305 | ○ | ○ | |
恒顺恒通VT1500-1000A-74E | 1000A | 3# | 523,585 | 1,549,528 | 362 | ○ | ○ | |
* HCHVT1500-1100A-74E | * 1100A | 3# | 719,385 | 2,056,080 | 385 | ○ | ○ | |
* HCHVT1500-1200A-74E | * 1200A | 3# | 973,208 | 2,682,900 | 391 | ○ | ○ |
●:UL:E533379(100-800A);TUV:J50590376 (100-800A)
○:申请流程待定
*:如有要求请先与原厂工作人员沟通。
多年经验
国家和地区
科瑞客户
㎡制造工厂